Main features:
1.Equipped with Chinese WeiChai Deutz
2.3 forward 3 reverse power shift transmission
3.Combined seal cylinder obtains high seal performance and more reliability
Main technological parameters:
Overall Dimension |
1 | Length(with bucket on ground) | 6920(mm) |
2 | Width(to outside of wheels) | 2305(mm) |
3 | Bucket width | 2430(mm) |
4 | Height(To the top of the cab) | 3150(mm) |
5 | Wheel base | 2750(mm) |
6 | Tread | 1855(mm) |
7 | Min. ground clearance | 360(mm) |
Main Technical Specification |
1 | Rated load | 3000(Kg) |
2 | Operating weight | 10200KG |
3 | Rated bucket capacity | 1.7(m3) |
4 | Max. breakout force | 96kN |
5 | Max. dump clearance | 2934(mm) |
6 | Dump reach | 1043(mm) |
7 | Dump angle at any position | ≥450 |
8 | Min. turning radius |
| (1) Outside of bucket | 5600(mm) |
(2) Outside of rear wheel | 5205(mm) |
9 | Pivot angle frame | 38+10 |
10 | Oscillating angle of rear axle | +11o |
11 | Lifting time of bucket | ≤5.1(sec.) |
12 | Lowering time of bucket | ≤3.0(sec.) |
13 | Dumping time | ≤1.1(sec.) |
14 | Traveling speed(Km/h),3 forward and 3 reverse |
| (1) 1st gear forward | 6.4 |
(2) 2nd gear forward | 13.2 |
(3) 3rd gear forward | 28.1 |
(1) 1st gear reverse | 8.3 |
(2) 2nd gear reverse | 16.9 |
(3) 3rd gear reverse | 27.6 |
Diesel engine |
1 | Model | Deutz WP6G125E22 |
2 | Type | Direct injection. Water cooling |
3 | Rated output | 92(KW) |
4 | Inter-bore of cylinder/stroke | 105 /130 (mm) |
5 | Total exhaust of cylinder | 6.754 (L) |
6 | Voltage of starting motor | 24(V) |
7 | Power of starting motor | 6(KW) |
8 | Rated speed | 2200(r/min) |
9 | Max. Torque | 500(N.M) |
10 | Starting type | Electric |
11 | Min. specific fuel consumption | 225(g/Kw.h) |
Transmission System |
Torque Converter |
1 | Model | YJH315F-5 (Shanxi Aerospace Power) |
2 | Type | 3-elements. Single stage |
3 | Torque ratio | 3.1 |
4 | Cooling type | Pressure oil circulating |
Transmission case |
1 | Model | Chinese Changlin |
2 | Type | Power shift, spur gear constantly in mesh |
3 | Gear shift position | 3 Forward and 3 reverse gears |
Axle and Tire |
1 | Type of main reducer | spiral bevel gear, single stage |
2 | Gear ratio of main reducer | 3.889 |
3 | Type of final reducer | Single stage planetary |
4 | Gear of ratio of final reducer | 4.941 |
5 | Total ratios | 19.216 |
6 | Max. drawing force | 105kN |
7 | Size of tire | 17.5-25-12PR |
Working Device Hydraulic System |
1 | Model of oil pump | | CBGj2100(SAE) |
2 | System pressure | | 160(kgf/cm2) |
3 | Model of multichannel conversion valve | | GDF-32D2 |
5 | (D*L)Dimension of lifting cylinder | | Ф125*70*697(mm) |
6 | (D*L)Dimension of tilting cylinder | | Ф150*70*470 (mm) |
Steering System |
1 | Type | Middle articulated frame. Full-hydraulic Steering |
2 | Model of steering pump | CBGj2050 |
3 | Model of steering gear | BZZ1-E400C+FKA-143020 |
4 | Model of Single-channel stable shunt valve | FLD-D30H |
5 | System pressure | 14MPa |
6 | Dimension of steering cylinder | Ф70*40*323(mm) |
Brake System |
1 | Type of traveling brake | Air assisted oil.4 wheel brake |
2 | Air pressure | 7-8(kgf/cm2) |
3 | Type of emergency brake | Automatic cutting air brake |
4 | Type of parking brake | Drum brake |
Manual control cutting off air brake |
Oil Capacity |
1 | Fuel(diesel) | 130(L) |
2 | Engine lubricating oil | 13.5(L) |
3 | Oil for converter and gear box | 35(L) |
4 | Oil for hydraulic system | 120(L) |
5 | Oil for driving axles(F/R) | 16/15(L) |